Main facility
Press Machine
| Name | Maker | Number |
|---|---|---|
| 1,500t | AIDA ENGINEERING | 1 |
| 1,000t | AIDA ENGINEERING | 1 |
| 800t MAY PRESS | KOMATSU | 1 |
| 600t MAY PRESS | KOMATSU | 3 |
| 450t MAY PRESS | KOMATSU | 1 |
| 160t MAY PRESS | KOMATSU | 1 |
| 400t (L1C-L) | KOMATSU | 3 |
| 630t (L1C-S) | KOMATSU | 3 |
| 400t (L1C-S) | KOMATSU | 1 |
| 500t (UKR-L) | KOMATSU | 1 |
| 300t (UKR-L) | KOMATSU | 1 |
| 400t (Hydraulic) | Neagari Shibuya | 1 |
| 100t (Hydraulic) | Neagari Shibuya | 1 |
| 200t (OBS) | KOMATSU | 1 |
| 80t (OBS) | KOMATSU | 1 |

One of the first Press Machine that Komatsu made

1,500t Press
Cutting Machine
| Name | Maker | Number |
|---|---|---|
| NC Lathe | TAKISAWA | 4 |
| NC Lathe | DMG Mori Wasino | 5 |
| NC Lathe | Fuji Machine MFG | 1 |
| NC Lathe (Multi purpose) | Fuji Machine MFG and others | 5 |
| Single Purpose Board | Fuji Machine MFG and others | 9 |
| Broaching Machine | SANJO and others | 2 |
| Electrical Discharge Machine (EDM) | Mitsubishi Electric | 1 |
| Electrical Discharge Machine (EDM) | Sodick | 1 |
| Wire EDM | Sodick | 1 |
| NC General-purpose Lathe | TAKISAWA | 3 |
| NC General-purpose Lathe | OKUMA | 1 |
| Others | ― | 27 |

Automatic Cutting Line
Measuring Equipment and Others
| Name | Maker | Number |
|---|---|---|
| Magnetic Flaw Detector | Emic (Denshijiki industry) | 1 |
| Hardness Tester | Mitutoyo and others | 2 |
| Profile Projector | Mitutoyo | 2 |
| Surface Texture and Contour Measuring Instrument | Tokyo Seimitsu | 1 |
| Digital Microscope | KEYENCE | 1 |
| Automatic Bonderizing Processing Equipment | Hamamatsu Kojimaya | 1 |
| Shot blast Machine | Fuji Manufacturing | 1 |
| Coordinate measuring Machine | KEYENCE | 1 |
| Rolling Maachine | Nissei | 1 |
| Screw inspection Machine | Shonan Giken | 1 |
| Image Dimension Measurement System | KEYENCE | 2 |

Digital Microscope

Automatic Bonderizing Processing Equipment

